Product Summary & Specification
Summary:
- A GPON modem with wireless AP and 2-port Switch
- Compliant with the ITU-T G.984/G.988 GPON standards, XN020-G3v supports maximum data rates of up to 2.488Gbps downstream and 1.244Gbps upstream.
- TR-069 protocol enables an operator to remotely configure and manage end-user devices.
| Specification: | |
| Title: | Tp-Link XN020-G3V 300Mbps Wireless N Gigabit GPON Router | 
| Brand: | TP-Link | 
| Warranty Period | 1 Year | 
| Colour | White | 
| Country of Origin | China | 
| Frequency Range | 2.4GHz | 
| Dimensions | 7.1 ×4.9× 1.4 in. (181.5 ×125.7 ×36.2mm) | 
| Model | XN020-G3V | 
| Button | Power On/Off Button, Reset Button, WPS/Wi-Fi Buttion | 
| Security | NAT Firewall, SPI Firewall, Access Control, MAC/URL Filtering, Denial of Service (DoS), SYN Flooding, Ping of Death, IP and MAC Address Binding | 
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 , or other Java-enabled browser Cable or DSL Modem | 
| Interface | 1 * SC/APC port 1 * 10/100/1000Mbps LAN Port 1 * 10/100Mbps LAN Port 1 FXS Port | 
| External Power Supply | 12V/0.6A | 
| Antenna Gain | 2X2,2.4G 5dBi | 
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryptions | 
| Management | OMCI, Web Based Configuration, Command Line Interface, SSL for TR-069, OMCI Based Firmware Upgrade | 
| Certification | CE, Anatel | 
| Package Contents | 300Mbps Wireless N Gigabit VoIP GPON Router XN020-G3v RJ11 Phone Cable RJ45 Ethernet Cable Quick Installation Guide Power Adapter | 
| Environment | Operating Temperature: 0℃~40℃(32℉~104℉) Storage Temperature: -40℃~70℃(-40℉~158℉) Operating Humidity: 10 percent~90 percent non-condensing Storage Humidity: 5 percent~90 percent non-condensing | 
| Transmitted Power | <20dBm (2.4GHz) | 
| Transmission distance | 0 ~ 20Km Max | 
| Bandwidth | Downstream up to 2.488Gbps Upstream up to 1.244Gbps Max | 
| Quality Of Service | Hardware QoS | 
| Receiver | APD-TIA | 
| Wireless Standard | IEEE 802.11g, 802.11b,802.11n | 
| Transmitter | DFB Laser | 
| WAN Types | PPPoE, Dynamic IP, Static IP, Bridge | 
| Protocols | Support IPv4 and IPv6 | 
| Signal Rate | 300Mbps at 2.4GHz | 
| Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics | 
| IEEE Standards | IEEE 802.3, IEEE 802.3u, 802.3ab | 
| GPON Standards | ITU G.984.1 ITU G.984.2 ITU G.984.3 ITU G.984.4 | 
| Optical Module | Class C+ | 
| Optical Wavelength | Transmit at 1310nm Receive at 1490nm | 
| Wireless Schedule | Support 2.4GHz Schedule | 
| DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP Relay | 
| Port Forwarding | Virtual Server, Port Triggering, DMZ, ALG, UPnP | 
| Dynamic DNS | DynDns, NO-IP | 
| IGMP | IGMP v1/v2/v3 | 
| IPSec VPN | Support up to 10 IPSec VPN tunnels | 
| Advanced Functions | SN, Password, SN + Password Authentication Mode Upstream and Downstream FEC, AES encryption Dynamic Bandwidth Allocation(DBA) support NSR/SR 802.1Q VLAN, Static Routing; IGMP v1/v2 /v3 16 T-CONTs, 256 GEM Ports | 
 
						 
					













