Product Summary & Specification
Summary:
- Built-in 13dBi 2x2 dual-polarized directional MIMO antenna
- Adjustable transmission power from 0 to 26dBm/200mw
- System-level optimizations for more than 15km long range wireless transmission
- TP-LINK Pharos MAXtream TDMA (Time-Division-Multiple-Access) technology improves product performance in throughput, capacity and latency performance, ideal for PTMP applications
- Centralized Management System – Pharos Control
- AP / Client / AP Router / AP Client Router (WISP) operation modes
- Passive PoE Adapter supports up to 60 meter (200 feet) Power over Ethernet deployment and allows the device to be reset remotely
| Specification: | |
| Title: | TP-Link CPE510 Outdoor 5 GHz 300 Mbps 13 dBi Outdoor CPE | 
| Brand: | TP-Link | 
| Warranty Period | 2 Years | 
| Colour | White | 
| Country of Origin | China | 
| Frequency Range | 5.15 ~ 5.85GHz | 
| Type | Outdoor Router | 
| Dimensions | 8.8 x 3.1 x 2.4 in POE ADAPTER FEATURES: 4.3 × 2.2 × 1.3 in | 
| Model | CPE510 | 
| Button | Remote Reset Button | 
| System Requirements | Google Chrome, Safari, and Firefox browsers for web GUI management | 
| Input | 100-240VAC, 50/60Hz | 
| Interface | 1 10/100Mbps Shielded Ethernet Port (Passive PoE in) 1 Grounding Terminal 1 Reset Button | 
| Power Consumption | 10.5 Watts Max Note: When deployed using Passive PoE, the power drawn from the power source will be higher by some amount depending on the length of the connecting cable. | 
| Memory | 64MB DDR2 RAM, 8MB Flash | 
| Antenna Type | Built-in 13dBi 2 × 2 Dual-polarized Directional Antenna Beam Width: 45° (H-Plane) / 30° (E-Plane) | 
| Management | Discovery and Remote Management via Pharos Control application HTTP/HTTPS Web-based management System Log SNMP Agent(v2c) Ping Watch Dog Dynamic DDNS SSH Server | 
| Certification | CE, FCC, RoHS, IPX5 | 
| Package Contents | Outdoor Wireless CPE 24V 1A Passive PoE Adapter Pole Mounting Straps AC Power Cord Installation Guide | 
| Environment | Operating Temperature: -30°C~70°C (-22℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10 percent~90 percent non-condensing Storage Humidity: 5 percent~95 percent non-condensing | 
| Output | 24VDC, 1A Max +4, 5pins; -7, 8pins. (Support up to 60m Power over Ethernet) | 
| Power supply | Passive Power over Ethernet via LAN0 (+4,5pins; -7,8pins) Voltage range: 16-27VDC | 
| Frequency | 5.15~5.85GHz Note: Available operating frequency may vary depending on the limitations of the countries or regions in which the device is used. | 
| Transmitted Power | 23dBm/200mw (Adjustable power by 1dBm) Note: Maximum transmission power may vary across different channels depending on the limitations of the countries or regions in which the device is used. | 
| Enclosure | Outdoor ASA stabilized plastic material IPX5 waterproof Certification | 
| Processor | Qualcomm Atheros Enterprise 560MHz CPU, MIPS 74Kc | 
| Efficiency | >80% | 
| Protection | 15KV ESD Protection 6KV Lightning Protection | 
| Wireless Standard | IEEE 802.11a/n (with Pharos MAXtream disabled) | 
| Proprietary Protocol | TDMA Mode (with Pharos MAXtream enabled) | 
| Wireless Speeds | Up to 300Mbps (40MHz,Dynamic) Up to 144.4Mbps (20MHz,Dynamic) Up to 72.2Mbps (10MHz,Dynamic) Up to 36.1Mbps (5MHz,Dynamic) | 
| Wireless Configurations | Width: 5/10/20/40MHz Transmission Power Control Dynamic Frequency Selection (DFS) WDS Enable/Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Multi-SSID with VLAN Tagging (AP mode only) Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: > Beacon Interval/RTS Threshold/Fragmentation >Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia | 
| System Tools | Wireless Signal Quality Indicators: Signal Strength/Noise/Transmit CCQ/CPU/Memory Monitors: Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP Spectrum Analyzer Speed Test Ping Traceroute | 
| System-level Optimizations | Optimized IGMP Snooping/Proxy for multicast applications Hardware watch dog | 
| Power Status LEDs | Green | 
 
						 
					













