Product Summary & Specification
Summary:
• Cutting-edge 4G network – share internet access with up to 32 Wi-Fi devices and enjoy download speeds of up to 150 Mbps
• Plug a SIM card and play – no configurations needed, compatibility of SIM cards in 100 countries are assured by years of field tests
• Two detachable advanced LTE antennas – enjoy stable and efficient connections to every device thanks to the two external antennas
• Wi-Fi router mode – plug an Ethernet cable into the LAN/WAN port for flexible access if you can’t get a 4G connection
| Specification: | |
| Title: | TP-Link TL-MR150 300Mbps Wireless N 4G LTE Router | 
| Brand: | TP-Link | 
| Warranty Period | 1 Year | 
| Colour | Black | 
| Country of Origin | Abroad | 
| Frequency Range | 2.4GHz | 
| Dimensions | ( W x D x H ) 7.95 × 5.55 × 1.32 in. (202 × 141 × 33.6 mm) | 
| Button | WPS/RESET Button, Wi-Fi ON/OFF Button | 
| Network standards | IEEE 802.11b, 802.11g, 802.11n | 
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 browsers or higher, or other Java-enabled browsers Nano SIM Card | 
| Interface | 3 10/100Mbps LAN Ports, 1 10/100Mbps LAN/WAN Port, 1 Nano SIM Card Slot | 
| Antenna Type | 2× Detachable External 4G LTE Antennas | 
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions | 
| Management | Access Control, Local Management, Remote Management reboot schedule | 
| Certification | CE, RoHS | 
| Package Contents | 300Mbps Wireless N 4G LTE Router TL-MR6400 Power Adapter RJ45 Ethernet Cabl e Quick Installation Guide | 
| Operation Mode | 3G/4G Router, Wireless Router | 
| Sensitivity | 11g 54M: -74 dBm 11n HT20: -71 dBm 11n HT40: -67 dBm | 
| Transmitted Power | <20 dBm (2.4 GHz) | 
| Power Good Signal | 300 Mbps at 2.4 GHz | 
| Network Type | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800 MHz) TDD-LTE B38/B40/B41 (2600/2300/2500 MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900 MHz) | 
| Guest Network | 2.4GHz guest network x 1, 5GHz guest network x 1 | 
| WAN Types | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) | 
| Access Control | Parental Controls, Local Management Control, Host List, Access Control | 
| Protocols | IPv4, IPv6 | 
| VPN Server | PPTP VPN, IPSec VPN , OpenVPN | 
 
						 
					













