Product Summary & Specification
Summary:
1.78 inch HD AMOLED Display.
Bluetooth Phone Calls
150 Watch Faces , 100 Sports Modes
Blood-oxygen Saturation Measurement
24H Heart Rate Monitoring, Sleep Quality Monitoring
Bluetooth Music Control, Bluetooth Voice Assistant
10 Days of Battery Life
With Call Function
Touchscreen
Fitness and Outdoor
Battery Runtime: Upto 10 days
| Specification: | |
| Title: | Amazfit Pop 2 Calling 1.78 Inch Amoled Smart Watch - Black | 
| Brand: | Amazfit | 
| Warranty Period | 1 Year | 
| Colour | Black | 
| Display Size | 1.78 Inch | 
| Battery Life | 10 Days of Battery Life | 
| Weight | 59.4 gm | 
| Dimensions | 51.7 x 38.8 x 13.2mm | 
| Compatibility | Zepp Active | 
| Model | Amazfit Pop 2 | 
| Sensor | Accelerometer sensor, Heart Rate sensor and 3-axis motion sensor | 
| Voice Calling | Yes | 
| Operating System | Android, IOS | 
| Battery Capacity | 270 mAh | 
| Wireless Range | 10m | 
| Display Type | AMOLED Display | 
| Display Resolution | 368 x 448 px | 
| Number of buttons | 1 | 
| Body Materials | Silicone | 
| Microphone | Yes | 
| Charging Time | 120mm | 
| Battery Type | Lithium Polymer | 
| Charging | magnetic charging | 
| Connection Type | BLE 5.0 | 
| Touch screen | Yes | 
| Blood Oxygen monitor | SpO2 (Blood Oxygen) | 
| Sleep monitor | Yes | 
| Waterproof level | Ip68 | 
| Multi touch | Yes | 
| Sports Modes | 100+ sport modes | 
| Heart rate | Yes | 
| Blood Pressure | Yes | 
| Watch Type | Digital | 
| Adjustable wrist strap length | 22mm | 
| Health monitoring | 24 Hours | 
| Dial Type | Round | 
 
						 
					













