Product Summary & Specification
Summary:
• Voice Calling Features
One Touch to Connect, Voice Calling, Dial Pad, Recent Call, Contact.
• Clock Features
Time/Date, Automatic Daylight Saving Time, Stopwatch, Timer, Alarm.
• Health Monitoring
Wrist-based Heart Rate (Constant, Every Minute) , Daily Resting Heart Rate, Abnormal Heart Rate
Alerts, SpO2(Blood Oxygen) Level Measurement, Women Health, Breath Training, Sleep Score and Insights, Calorie Burn Tracking.
• Daily Smart Features
Smart Notifications(Call, Text, Gmail and Smartphone App Notifications), Weather Sync(Check weather in the next four days) , Controls Smartphone Music and Camera, Raise to Wake, Find My Phone and Watch, Do Not Disturb Modes, Sedentary alert.
• Activity Tracking Features
Activity Record, Step Counter, Standing, Move Bar (Displays on device after a period of inactivity of inactivity; Walk for a couple of minutes to reset it), Auto Goal (Learns your activity level and assigns a daily step goal), Calories Burned, Real-time Pace
| Specification: | |
| Title: | Zeblaze Btalk Smart watch-Green |
| Brand: | Zeblaze |
| Warranty Period | 6 Months |
| Display Size | 1.86 Inch |
| Body Color | Olive Green |
| Country of Origin | China |
| Bluetooth | Bluetooth V. 5.0 |
| Features | 280 mins Continuous Voice Calling |
| Battery Life | 15-Day Battery Life |
| Weight | 50.4 gm |
| Dimensions | 47 x 39 x 11mm |
| Model | Zeblaze Btalk |
| GPS | Yes |
| Sensor | Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor, Proximity sensor, Accelerometer |
| Resolution | 240 x 300 pixels |
| Operating System | Android, IOS |
| Battery Capacity | 300 mAh |
| Battery | Li-Pol |
| Bluetooth | Yes |
| Number of buttons | 1 |
| Body Materials | Case material: Zinc alloy Button material: Zinc alloy Buckle material Stainless steel |
| Microphone | Yes |
| Charging Time | 1.5h |
| Charging | Charging Cable |
| Standby time | 7 days |
| Software | Yes |
| Display Brightness | 1000 nits |
| Waterproof rating | IP68 |
| Touch screen | Yes |
| Screen type | TFT Colour Display |
| Working Temperature | - 20 Degree - + 45 Degree C |
| Blood Oxygen monitor | SpO2 (Blood Oxygen) |
| Display | TFT Display |
| Workout Modes | Multiple Sports Modes |
| Dial Shape | Square |














