Product Summary & Specification
Summary:
• The ultra HD AMOLED display boasts an 80.3 percent screen-to-body ratio, among the highest for round smartwatches currently available.
• A watch that keeps you truly connected. Step into a well-connected world with 'Zeblaze Btalk 2' that enables you to manage your calls - take calls, dial from the recent call logs, access favorite contacts, and leave your phone in your pocket.
• The Zeblaze Btalk 2 can provide heart rate monitoring, blood-oxygen saturation measurement, sleep monitoring, stress level monitoring, and female cycle tracking, as well as other functions to achieve total health management from your wrist.
• It also processes complex health data with an advanced algorithm to present your physical condition in a simple, single-value score.
• Whether indoor fitness, running, cycling, or other sports, whatever you do, Zeblaze Btalk 2 can track it.
• The statistics recorded during each activity let you analyze your performance and improve on it next time.
| Specification: | |
| Title: | Zeblaze Btalk 2 Ultra HD AMOLED Display Smart watch-Gold |
| Brand: | Zeblaze |
| Warranty Period | 6 Months |
| Display Size | 1.30 Inch |
| Body Color | Gold |
| Country of Origin | China |
| Bluetooth | Bluetooth V. 5.0 |
| Features | • Health and Fitness Tracking • 180+ Personalized Watch Faces Continuous Voice Calling: 280 mins |
| Battery Life | 14-Day Battery Life |
| Weight | 45.7 gm |
| Dimensions | 44 x 44 x 9.5mm |
| Model | Zeblaze BTALK 2 |
| Sensor | Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor, Proximity sensor, Accelerometer |
| Resolution | 360*360px |
| Operating System | Android 5.0 or iOS 10.0 and above |
| Battery Capacity | 200mAh |
| Battery | Li-Pol |
| Other Features | Screen-to-body ratio 86.3% |
| Bluetooth | Yes |
| Number of buttons | 2 |
| Body Materials | Case material: Zinc alloy Button material: Zinc alloy Buckle material Stainless steel |
| Microphone | Yes |
| Charging Time | 1.5 Hours. 326 PPI |
| Charging | Charging Cable |
| Standby time | Heavy usage modes: up to 7 days |
| Connection Type | BLE 5.0 |
| Software | Fit Cloud Pro |
| Display Brightness | 1000 nits |
| Waterproof rating | IP68 |
| Touch screen | Yes |
| Screen type | HD AMOLED Display |
| Working Temperature | - 20 Degree - + 45 Degree C |
| Blood Oxygen monitor | SpO2 (Blood Oxygen) |
| Display | AMOLED |
| Workout Modes | 20+ Sport Modes |
| Dial Shape | Round |














