Product Summary & Specification
Summary:
• A watch that keeps you truly connected. Step into a well-connected world with Zeblaze Vibe 7, which enables you to manage your calls - take calls, dial from the recent call logs, access your favorite contacts, and leave your phone in your pocket.
• The Zeblaze Vibe 7 has over 100 sports modes. You can use it to monitor critical data such as workout heart rate, distance traveled, movement speed, and calories burned in real-time for most sports modes to help you track and improve your athletic performance.
• Blood oxygen testing is crucial for older, obese, or working under pressure.
• Keep you aware of the exercise effect and provide warnings when your resting heart rate is abnormally elevated.
• Anytime you feel pressured throughout the day, you know when to relax and reduce it.
• Records your sleep through different stages and improves your habits for better sleep.
| Specification: | |
| Title: | Zeblaze Vibe 7 Voice Calling Smart Watch-Black-Khaki |
| Brand: | Zeblaze |
| Warranty Period | 6 Months |
| Display Size | 1.39 Inches |
| Body Color | Khaki |
| Bluetooth | Bluetooth V. 5.0 |
| Battery Life | up to 25 days |
| Weight | Weight: 58 g Without wristband: 37 g |
| Dimensions | 47 x 47 x 14.4mm |
| Model | Zeblaze Vibe 7 |
| Sensor | Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor, Proximity sensor, Accelerometer. |
| Voice Calling | Continuous 450 mins |
| Resolution | 360 x 360 pixels |
| Operating System | Android, IOS |
| Battery Capacity | 400mAh |
| Battery | Li-Pol |
| Product Type | Health & Fitness Smart Wristband |
| Bluetooth | Yes |
| Number of buttons | 2 |
| Body Materials | Case material: Zinc alloy + Plastic Button material: Zinc alloy Buckle material: Stainless steel Wristbands Material: Durable and comfortable silicone strap |
| Microphone | Yes |
| Charging Time | 1.5 hours |
| Charging | Charging Cable |
| Standby time | Up to 15 hours |
| Connection Type | BLE 5.0 |
| Chip | Realtek 8762DK |
| Software | Da Fit |
| Waterproof rating | IP68 |
| Touch screen | Yes |
| Screen type | IPS Touch Screen |
| Working Temperature | - 40 Degree - +55 Degree C |
| Blood Oxygen monitor | SpO2 (Blood Oxygen) |
| Display | IPS Color Display |
| Workout Modes | 100+ Sports modes |
| Watch Size | 35mm |
| Dial Shape | Round |














