Product Summary & Specification
| Specification: | |
| Title: | G-Tide R1 Gold Man Smart Watch- Gold |
| Brand: | G-Tide |
| Connectivity Type | Wireless |
| Warranty Period | 1 Year |
| Display Size | 1.32 Inch |
| Body Color | Gold |
| Bluetooth | Version 5.2 |
| Features | 640kb+16MB storage, CTS816T Chip |
| Battery Life | 10 days |
| Model | R1 |
| Connectivity | Android 4.4 and above and IOS 9.0 and above |
| Sensor | Heart Rate, Blood Oxygen, Sleep, Emotions, Fatigue |
| Voice Calling | Yes |
| Battery Capacity | 300mAh |
| Wireless Range | 10m |
| Display Type | IPS Display |
| Number of buttons | 2 |
| Waterproof | Yes |
| Body Materials | Metal |
| Microphone | Yes |
| Battery Type | Lithium Polymer |
| Charging | magnetic charging |
| Connection Type | BLE 5.2 |
| Software | GT Fit Pro |
| Waterproof rating | IP68 |
| Touch screen | Yes |
| Blood Oxygen monitor | SpO2 (Blood Oxygen) |
| Sleep monitor | Yes |
| Multi touch | Yes |
| Sports Modes | 24 Sports Modes |
| Watch Size | 20mm |
| Heart rate | Yes |
| Blood Pressure | Yes |
| Watch Type | Digital |
| Health monitoring | 24 Hours |
| Dial Type | Round |














